AMD Radeon RX 6500 XT Launches In January & RX 6400 In March Next Year, Will Feature Entry-Level RDNA 2 'Navi 24' GPU With 4 GB GDDR6 Memory
More than details regarding AMD's entry-level RDNA two 'Navi 24' GPU-powered Radeon RX 6500 XT & RX 6400 graphics cards have leaked out. The new information comes from Enthusiast Citizen over at the Bilibili social network.
AMD Radeon RX 6500 XT With Full Navi 21 RDNA 2 GPU In January, RX 6400 With Navi 24 Lite Rumored For March Launch
We know that AMD is preparing at least 2 graphics cards based on its Navi 24 'RDNA 2' GPU, the Radeon RX 6500 XT, and the Radeon RX 6400. Both of these graphics cards will be aiming the entry-level segment. The RX 6500 XT will be competing directly against the GeForce RTX 3050 TI and Intel ARC A380 while the RX 6400 would be pitted against the GeForce RTX 3050 and the Intel ARC A350 graphics cards.
AMD Radeon RX 6500 XT Graphics Card With Navi 24 XT GPU
The AMD Radeon RX 6500 XT will be utilizing the full Navi 24 XT GPU die. Internally known every bit 'Beige Goby', the AMD Navi 24 GPU is the smallest of the RDNA 2 lineup and will feature a unmarried SDMA engine. The chip will feature 2 shader arrays for a full of eight WGPs and a maximum of 16 Compute Units. AMD has 64 stream processors per compute unit so that brings the total core count on the Navi 24 GPU at 1024 which is one-half that of the Navi 23 GPU which volition offering 2048 stream processors in 32 compute units.
In addition to the number of cores, each shader array would characteristic 128 KB of L1 cache, 1 MB of L2 enshroud and there would also be 16 MB of Infinity Cache (LLC). The AMD Navi 24 RDNA two GPUs volition also exist featured beyond a 64-bit bus interface & will be featured on low-cease Radeon RX 6500 or RX 6400 series parts. AMD Navi 24 is expected to get some really high clock speeds, even surpassing the 2.8 GHz barrier.
As for the specifications, the AMD Radeon RX 6500 XT graphics card will feature 1024 cores and four GB of GDDR6 retentivity. The carte du jour would not exist able to operate in whatsoever mining algorithm, especially ETH. The tiptop model will feature a TDP slightly above 75W and as such, will require external ability connectors to kick. The card is expected to launch in mid-January so expect an announcement at CES 2022.
AMD Radeon RX 6400 Graphics Card With Navi 24 XL GPU
The 2nd bill of fare in the Navi 24 RDNA two lineup is the AMD Radeon RX 6400 which will exist based on a slightly cut-down 'XL' fleck with 768 cores. The carte du jour will retain its four GB GDDR6 memory and feature slightly lower clocks but still around the ii.five GHz+ frequency range. It is reported that the RX 6400 is not going to crave whatsoever power connectors to boot cheers to its sub-75W TDP. It will be available in March effectually the aforementioned time as Intel launches its showtime ARC Alchemist GPUs.
Both GPUs will be aimed at the entry-level segment with MSRPs of sub $200-$250 United states of america. Since the Radeon RX 6600 serial is already positioned in the premium 1080p gaming segment, look the Navi 24 GPUs to exist aimed at the entry-level 1080p gaming marketplace. Simply given that AMD has raised the prices of RDNA ii GPUs and alerted its AIB partners to do the same too, the entry-level market place may stop upwards in another mess for budget builders trying to go on something after years of look.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Menu Lineup:
Graphics Carte | AMD Radeon RX 6400 | AMD Radeon RX 6500 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 24 (XL)? | Navi 24 (XL)? | Navi 24 (XT)? | Navi 23 (40) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 Forty | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Procedure Node | 6nm | 6nm | 6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Dice Size | 107mm2 | 107mm2 | 107mm2 | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | 5.4 Billion | 5.4 Billion | 5.4 Billion | 11.06 Billion | 11.06 Billion | 17.ii Billion | 26.eight Billion | 26.8 Billion | 26.viii Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 12 | 12? | xvi | 28 | 32 | 40 | 60 | 72 | 80 | 80 | 80 |
Stream Processors | 768 | 768? | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | 48/32 | 48/32? | 64/32 | 112/64 | 128/64 | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | 2039 MHz | TBD | 2610 MHz | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Boost Clock | 2321 MHz | TBD | 2815 MHz | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | three.5 TFLOPs | TBD | v.7 TFLOPs | 9.0 TFLOPs | 10.vi TFLOPs | thirteen.21 TFLOPs | 16.17 TFLOPs | xx.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Memory Size | 4 GB GDDR6 + 16 MB Infinity Enshroud | iv GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Enshroud | xvi GB GDDR6 +128 MB Infinity Cache | sixteen GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Memory Bus | 64-bit | 64-chip | 64-chip | 128-bit | 128-bit | 192-bit | 256-fleck | 256-flake | 256-bit | 256-bit | 256-chip |
Memory Clock | 14 Gbps | TBD | eighteen Gbps | 14 Gbps | 16 Gbps | xvi Gbps | sixteen Gbps | 16 Gbps | 16 Gbps | 18 Gbps | xviii Gbps |
Bandwidth | 112 GB/s | TBD | 144 GB/s | 224 GB/s | 256 GB/southward | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/s | 576 GB/s |
TDP | 53W | TBD | 107W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Price | $120 US? | $130 United states of america? | $199 US | $329 United states of america | $379 US | $479 U.s. | $579 United states of america | $649 United states | $999 US | ~$1199 US | ~$1199 United states |
Source: https://wccftech.com/amd-radeon-rx-6500-xt-january-rx-6400-march-launch-rumor-entry-level-rdna-2-navi-24-gpu-4-gb-gddr6/
Posted by: gloriathriff.blogspot.com
0 Response to "AMD Radeon RX 6500 XT Launches In January & RX 6400 In March Next Year, Will Feature Entry-Level RDNA 2 'Navi 24' GPU With 4 GB GDDR6 Memory"
Post a Comment